
ALERT: This site is never safe for swimming or fishing
In the heart of the port of Albany, contact includes kayaking, team rowing, and swimming from recreational boats. The site also has fishing from shore and from boats.
The data displayed on these pages relates to the levels of sewage indicating microbes. Even though the levels on a single days can fall within acceptable levels for Enterococcus, these locations are not necessarily acceptable for swimming. Other water quality parameters not reported on this web site such as chemical contamination and floatables should cause users to exercise caution at this site.
Agencies responsible for water quality testing in this region: Albany County Dept. of Health: 518-447-4580 or NYSDEC Region 4: 518-357-2045
72 Samples taken
Sample Date | Enterococcus Count |
Quality | Rain, day of (in) |
Prior Day | 2 Days Prior |
3 Days Prior |
5 Days Prior |
---|
6/22/09 11:16 am | 10 | Unacceptable | 0.0 | 0.5 | 0.7 | 0.7 | 3.0 |
00/00/00 00:00 am | 10 | Acceptable | 0.0 | 0.5 | 0.7 | 0.7 | 3.0 |
6/22/09 11:16 am | 0 | Acceptable | 0.0 | 0.5 | 0.7 | 0.7 | 3.0 |
6/22/09 11:16 am | 45 | Unacceptable | 0.0 | 0.5 | 0.7 | 0.7 | 3.0 |
6/22/09 11:16 am | 0 | Acceptable | 0.0 | 0.5 | 0.7 | 0.7 | 3.0 |
6/22/09 11:16 am | 187 | Acceptable | 0.0 | 0.5 | 0.7 | 0.7 | 3.0 |
6/22/09 11:16 am | 10 | Acceptable | 0.0 | 0.5 | 0.7 | 0.7 | 3.0 |
6/22/09 11:16 am | 10 | Acceptable | 0.0 | 0.5 | 0.7 | 0.7 | 3.0 |
6/22/09 11:16 am | 0 | Acceptable | 0.0 | 0.5 | 0.7 | 0.7 | 3.0 |
6/22/09 11:16 am | 45 | Acceptable | 0.0 | 0.5 | 0.7 | 0.7 | 3.0 |
6/22/09 11:16 am | 0 | Acceptable | 0.0 | 0.5 | 0.7 | 0.7 | 3.0 |
6/22/09 11:16 am | 187 | Acceptable | 0.0 | 0.5 | 0.7 | 0.7 | 3.0 |
6/22/09 11:16 am | 10 | Acceptable | 0.0 | 0.5 | 0.7 | 0.7 | 3.0 |
6/22/09 11:16 am | 10 | Acceptable | 0.0 | 0.5 | 0.7 | 0.7 | 3.0 |
6/22/09 11:16 am | 0 | Acceptable | 0.0 | 0.5 | 0.7 | 0.7 | 3.0 |
6/22/09 11:16 am | 45 | Acceptable | 0.0 | 0.5 | 0.7 | 0.7 | 3.0 |
6/22/09 11:16 am | 0 | Acceptable | 0.0 | 0.5 | 0.7 | 0.7 | 3.0 |
6/22/09 11:16 am | 187 | Acceptable | 0.0 | 0.5 | 0.7 | 0.7 | 3.0 |
All precipitation data is recorded and cumulatively calculated from wunderground.com
Lorem ipsum dolor sit amet, consectetuer adipiscing elit. Aenean commodo ligula eget dolor. Aenean massa. Cum sociis natoque penatibus et magnis dis parturient montes, nascetur ridiculus mus. Learn More