
ALERT: This site is never safe for swimming or fishing
In the heart of the port of Albany, contact includes kayaking, team rowing, and swimming from recreational boats. The site also has fishing from shore and from boats.
The data displayed on these pages relates to the levels of sewage indicating microbes. Even though the levels on a single days can fall within acceptable levels for Enterococcus, these locations are not necessarily acceptable for swimming. Other water quality parameters not reported on this web site such as chemical contamination and floatables should cause users to exercise caution at this site.
Agencies responsible for water quality testing in this region: Albany County Dept. of Health: 518-447-4580 or NYSDEC Region 4: 518-357-2045
13 Samples taken
Sample Date | [i]Enterococcus Count |
Quality | Rain, day of (in) |
Prior Day | 2 Days Prior |
3 Days Prior |
5 Days Prior |
---|
10/23/2009 | 49 | Possible Risk | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
09/17/2009 | 43 | Possible Risk | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
08/24/2009 | 76 | Unacceptable | 0.0 | 0.3 | 1.3 | 2.8 | 3.0 |
07/31/2009 | 2421 | Unacceptable | 0.6 | 0.9 | 1.9 | 1.9 | 2.4 |
06/13/2009 | 32 | Acceptable | 0.4 | 0.7 | 1.0 | 1.0 | 1.5 |
05/16/2009 | 84 | Unacceptable | 0.0 | 0.0 | 0.1 | 0.1 | 0.1 |
05/15/2009 | 88 | Unacceptable | 0.0 | 0.1 | 0.1 | 0.1 | 0.1 |
10/23/2008 | 10 | Acceptable | 0.0 | 0.2 | 0.2 | 0.2 | 0.2 |
09/18/2008 | 50 | Possible Risk | 0.0 | 0.0 | 0.0 | 0.0 | 0.3 |
08/09/2008 | 20 | Acceptable | 0.0 | 0.0 | 1.3 | 1.5 | 2.8 |
07/17/2008 | 6 | Acceptable | 0.0 | 0.0 | 0.0 | 0.1 | 0.8 |
06/19/2008 | 59 | Possible Risk | 0.0 | 0.4 | 0.5 | 1.4 | 1.7 |
05/22/2008 | 32 | Acceptable | 0.2 | 0.2 | 0.2 | 0.2 | 0.3 |
13 Samples taken
Sample Date | [i]Enterococcus Count |
Quality | Temperature (f) |
Salinity | Chlorophyll | Turbidity | Oxygen |
---|
10/23/2009 | 49 | Possible Risk | 51.0 | 0.1 | 0.3 | 23 | 99 |
09/17/2009 | 43 | Possible Risk | 69.9 | 0.1 | 2.1 | 4 | 98 |
08/24/2009 | 76 | Unacceptable | 77.9 | 0.1 | 1.6 | 63 | 100 |
07/31/2009 | 2421 | Unacceptable | 73.1 | 0.1 | 2.2 | 19 | 101 |
06/13/2009 | 32 | Acceptable | n/a | n/a | n/a | n/a | n/a |
05/16/2009 | 84 | Unacceptable | n/a | n/a | n/a | n/a | n/a |
05/15/2009 | 88 | Unacceptable | 61.7 | n/a | 0.9 | 6 | 104 |
10/23/2008 | 10 | Acceptable | 53.6 | 0.1 | 1.2 | 5 | 94 |
09/18/2008 | 50 | Possible Risk | n/a | n/a | n/a | n/a | n/a |
08/09/2008 | 20 | Acceptable | n/a | n/a | n/a | n/a | n/a |
07/17/2008 | 6 | Acceptable | 80.0 | 0.1 | 2.9 | 17 | 104 |
06/19/2008 | 59 | Possible Risk | n/a | n/a | n/a | n/a | n/a |
05/22/2008 | 32 | Acceptable | 59.2 | 0.1 | 6.0 | 6 | 102 |
Rainfall data comes from wunderground.com. It is added daily to show cumulative amounts.
We have based our assessment of acceptable water quality on the federal guidelines outlined in the 2000 Beaches Environmental Assessment and Coastal Health (BEACH) Act. Learn More